2262
BREEDING - ANGUS |
COW | G/7763 |
---|---|
BW | 94 |
WW | 763 |
DOA | 252 |
205WT | 638 |
GPDOA | 2.65 |
INDEX | 1.03 |
BD | 9/17/22 |
SIRE | Innovation |
1120 Fir Road, Eltopia, WA 99330
Hank Wisse: 509-539-7290
hank@doublearrowbulls.com
bulls located at: 1581 Lake Road, Burbank, WA 99323 - map
BREEDING - ANGUS |
COW | G/7763 |
---|---|
BW | 94 |
WW | 763 |
DOA | 252 |
205WT | 638 |
GPDOA | 2.65 |
INDEX | 1.03 |
BD | 9/17/22 |
SIRE | Innovation |
BREEDING - 3/4 ANG-1/4 SIM |
COW | 0069 |
---|---|
BW | 84 |
WW | 738 |
DOA | 267 |
205WT | 586 |
GPDOA | 2.45 |
INDEX | 0.94 |
BD | 9/2/22 |
SIRE | Innovation |
BREEDING - 3/4 ANG-1/4 SIM |
COW | 9976 |
---|---|
BW | 74 |
WW | 652 |
DOA | 247 |
205WT | 554 |
GPDOA | 2.34 |
INDEX | 0.89 |
BD | 9/22/22 |
SIRE | Innovation |
BREEDING - 3/4 ANG-1/4 SIM |
COW | 3375 |
---|---|
BW | 75 |
WW | 927 |
DOA | 246 |
205WT | 785 |
GPDOA | 3.46 |
INDEX | 1.26 |
BD | 9/23/22 |
SIRE | Innovation |
BREEDING - 5/8 ANG-3/82 SIM |
COW | 0059 |
---|---|
BW | 78 |
WW | 670 |
DOA | 240 |
205WT | 584 |
GPDOA | 2.47 |
INDEX | 0.94 |
BD | 9/29/22 |
SIRE | Innovation |
BREEDING - 5/8 ANG-3/8 SIM |
COW | 0074 |
---|---|
BW | 83 |
WW | 644 |
DOA | 236 |
205WT | 570 |
GPDOA | 2.38 |
INDEX | 0.92 |
BD | 10/3/22 |
SIRE | Innovation |
BREEDING - 5/8 ANG-3/8 SIM |
COW | 9945 |
---|---|
BW | 87 |
WW | 695 |
DOA | 241 |
205WT | 604 |
GPDOA | 2.52 |
INDEX | 0.97 |
BD | 9/28/22 |
SIRE | Innovation |
BREEDING - 1/2 ANG-1/2 SIM |
COW | 0092 |
---|---|
BW | 84 |
WW | 718 |
DOA | 265 |
205WT | 574 |
GPDOA | 2.39 |
INDEX | 0.92 |
BD | 9/4/22 |
SIRE | Innovation |
BREEDING - 1/2 ANG-1/2 SIM |
COW | 0054 |
---|---|
BW | 82 |
WW | 765 |
DOA | 262 |
205WT | 616 |
GPDOA | 2.61 |
INDEX | 0.99 |
BD | 9/7/22 |
SIRE | Innovation |
BREEDING - 1/2 ANG-1/2 SIM |
COW | 8854 |
---|---|
BW | 88 |
WW | 902 |
DOA | 261 |
205WT | 727 |
GPDOA | 3.12 |
INDEX | 1.17 |
BD | 9/8/22 |
SIRE | AI/Megawide |
BREEDING - 1/2 ANG-1/2 SIM |
COW | 4450 |
---|---|
BW | 85 |
WW | 850 |
DOA | 255 |
205WT | 700 |
GPDOA | 3.00 |
INDEX | 1.13 |
BD | 9/14/22 |
SIRE | AI/Whitlock |
BREEDING - 1/2 ANG-1/2 SIM |
COW | 3104 |
---|---|
BW | 77 |
WW | 785 |
DOA | 254 |
205WT | 648 |
GPDOA | 2.79 |
INDEX | 1.04 |
BD | 9/15/22 |
SIRE | AI/Whitlock |
BREEDING - 1/2 ANG-1/2 SIM |
COW | 8842 |
---|---|
BW | 80 |
WW | 710 |
DOA | 243 |
205WT | 611 |
GPDOA | 2.59 |
INDEX | 0.98 |
BD | 9/26/22 |
SIRE | 12M |
BREEDING - 1/2 ANG-1/2 SIM |
COW | 7751 |
---|---|
BW | 85 |
WW | 710 |
DOA | 254 |
205WT | 589 |
GPDOA | 2.46 |
INDEX | 0.95 |
BD | 9/15/22 |
SIRE | Innovation |
BREEDING - 1/2 ANG-1/2 SIM |
COW | 9964 |
---|---|
BW | 72 |
WW | 850 |
DOA | 254 |
205WT | 700 |
GPDOA | 3.06 |
INDEX | 1.13 |
BD | 9/15/22 |
SIRE | Innovation |
BREEDING - 3/8 ANG-5/8 SIM |
COW | 6647 |
---|---|
BW | 86 |
WW | 783 |
DOA | 255 |
205WT | 646 |
GPDOA | 2.73 |
INDEX | 1.04 |
BD | 9/14/22 |
SIRE | AI/Tanker |
BREEDING - 3/8 ANG-5/8 SIM |
COW | 8884 |
---|---|
BW | 102 |
WW | 947 |
DOA | 251 |
205WT | 792 |
GPDOA | 3.37 |
INDEX | 1.27 |
BD | 9/18/22 |
SIRE | AI/Megawide |
BREEDING - SIMMENTAL |
COW | 5562 |
---|---|
BW | 83 |
WW | 737 |
DOA | 256 |
205WT | 607 |
GPDOA | 2.55 |
INDEX | 0.98 |
BD | 9/13/22 |
SIRE | AI/Tanker |
Current list of bulls used in our AI program.
12 month and 18 month old Angus, Sim-Angus and Simmental bulls.
Potential yearling replacement heifers.
Most of our alfalfa hay is put up in 3 x 4 big bales.