1120 Fir Road, Eltopia, WA 99330
Hank Wisse: 509-539-7290
hank@doublearrowbulls.com
bulls located at: 1581 Lake Road, Burbank, WA 99323 - map
BULL | COW | BW | WW | DOA | 205WT | GPDOA | INDEX | BD | SIRE | BREEDING |
3305 | 153 | 86 | 642 | 243 | 555 | 2.29 | 0.98 | 2/3/23 | ENHANCE | 3/4 ANG-1/4 SIM |
B306 | B119 | 85 | 648 | 236 | 574 | 2.39 | 1.01 | 2/10/23 | ENHANCE | 5/8 ANG-3/8 SIM |
B308 | B126 | 85 | 695 | 228 | 633 | 2.68 | 1.11 | 2/18/23 | ENHANCE | 5/8 ANG-3/8 SIM |
325 | 515 | 98 | 686 | 221 | 643 | 2.66 | 1.13 | 2/25/23 | AI/WHITLOCK | 1/2 ANG-1/2 SIM |
326 | 6617 | 96 | 589 | 221 | 553 | 2.23 | 0.97 | 2/25/23 | AI/WHITLOCK | 1/2 ANG-1/2 SIM |
334 | 504 | 80 | 685 | 220 | 644 | 2.75 | 1.13 | 2/26/23 | AI/12M | 1/2 ANG-1/2 SIM |
B301 | B132 | 85 | 652 | 246 | 558 | 2.30 | 0.98 | 1/30/23 | ENHANCE | 1/2 ANG-1/2 SIM |
B337 | 826 | 77 | 780 | 218 | 738 | 3.22 | 1.30 | 3/8/23 | AI/MAGNITUDE | 1/2 ANG-1/2 SIM |
3301 | 157 | 84 | 675 | 245 | 579 | 2.41 | 1.02 | 2/1/23 | ELEMENT | 1/4 ANG-3/4 SIM |
3314 | 1102 | 82 | 637 | 223 | 592 | 2.49 | 1.04 | 2/23/23 | BULLET PROOF | 1/4 ANG-3/4 SIM |
313 | 6648 | 92 | 606 | 226 | 558 | 2.27 | 0.98 | 2/20/23 | ELEMENT | 1/4 ANG-3/4 SIM |
B323 | B537 | 80 | 547 | 222 | 511 | 2.10 | 0.90 | 2/24/23 | ELEMENT | 1/4 ANG-3/4 SIM |
3312 | 152 | 74 | 646 | 231 | 582 | 2.48 | 1.02 | 2/15/23 | ELEMENT | 1/8 ANG-7/8 SIM |
B314 | B611 | 90 | 753 | 236 | 666 | 2.81 | 1.17 | 2/10/23 | INVASION | 1/8 ANG-7/8 SIM |
B326 | B512 | 80 | 700 | 218 | 663 | 2.84 | 1.17 | 2/28/23 | AI/ALL TIME | 1/8 ANG-7/8 SIM |
321 | 638 | 95 | 616 | 223 | 574 | 2.34 | 1.01 | 2/23/23 | INVASION | SIMMENTAL |
330 | 434 | 92 | 618 | 220 | 582 | 2.39 | 1.02 | 2/26/23 | AI/ALL TIME | SIMMENTAL |
357 | 6602 | 80 | 612 | 204 | 615 | 2.61 | 1.08 | 3/14/23 | ELEMENT | SIMMENTAL |
B335 | B709 | 85 | 573 | 213 | 555 | 2.29 | 0.98 | 3/5/23 | INVASION | SIMMENTAL |
BULL | COW | BW | WW | DOA | 205 WT | GPDOA | INDEX | BD | SIRE | BREEDING |
2262 | G/7763 | 94 | 763 | 252 | 638 | 2.65 | 1.03 | 9/17/22 | INNOVATION | ANGUS |
2222 | 0069 | 84 | 738 | 267 | 586 | 2.45 | 0.94 | 9/2/22 | INNOVATION | 3/4 ANG-1/4 SIM |
2266 | 9976 | 74 | 652 | 247 | 554 | 2.34 | 0.89 | 9/22/22 | INNOVATION | 3/4 ANG-1/4 SIM |
2270 | 3375 | 75 | 927 | 246 | 785 | 3.46 | 1.26 | 9/23/22 | INNOVATION | 3/4 ANG-1/4 SIM |
2227 | 0059 | 78 | 670 | 240 | 584 | 2.47 | 0.94 | 9/29/22 | INNOVATION | 5/8 ANG-3/8 SIM |
2228 | 0074 | 83 | 644 | 236 | 570 | 2.38 | 0.92 | 10/3/22 | INNOVATION | 5/8 ANG-3/8 SIM |
2272 | 9945 | 87 | 695 | 241 | 604 | 2.52 | 0.97 | 9/28/22 | INNOVATION | 5/8 ANG-3/8 SIM |
2224 | 0092 | 84 | 718 | 265 | 574 | 2.39 | 0.92 | 9/4/22 | INNOVATION | 1/2 ANG-1/2 SIM |
2225 | 0054 | 82 | 765 | 262 | 616 | 2.61 | 0.99 | 9/7/22 | INNOVATION | 1/2 ANG-1/2 SIM |
2242 | 8854 | 88 | 902 | 261 | 727 | 3.12 | 1.17 | 9/8/22 | AI/MEGAWIDE | 1/2 ANG-1/2 SIM |
2252 | 4450 | 85 | 850 | 255 | 700 | 3.00 | 1.13 | 9/14/22 | AI/WHITLOCK | 1/2 ANG-1/2 SIM |
2257 | 3104 | 77 | 785 | 254 | 648 | 2.79 | 1.04 | 9/15/22 | AI/WHITLOCK | 1/2 ANG-1/2 SIM |
2271 | 8842 | 80 | 710 | 243 | 611 | 2.59 | 0.98 | 9/26/22 | 12M | 1/2 ANG-1/2 SIM |
2258 | 7751 | 85 | 710 | 254 | 589 | 2.46 | 0.95 | 9/15/22 | INNOVATION | 1/2 ANG-1/2 SIM |
2259 | 9964 | 72 | 850 | 254 | 700 | 3.06 | 1.13 | 9/15/22 | INNOVATION | 1/2 ANG-1/2 SIM |
2256 | 6647 | 86 | 783 | 255 | 646 | 2.73 | 1.04 | 9/14/22 | AI/TANKER | 3/8 ANG- 5/8 SIM |
2263 | 8884 | 102 | 947 | 251 | 792 | 3.37 | 1.27 | 9/18/22 | AI/MEGAWIDE | 3/8 ANG- 5/8 SIM |
2251 | 5562 | 83 | 737 | 256 | 607 | 2.55 | 0.98 | 9/13/22 | AI/TANKER | SIMMENTAL |
2284 | 8880 | 92 | 763 | 225 | 703 | 2.98 | 1.13 | 10/14/22 | 12M | SIMMENTAL |
Current list of bulls used in our AI program.
12 month and 18 month old Angus, Sim-Angus and Simmental bulls.
Potential yearling replacement heifers.
Most of our alfalfa hay is put up in 3 x 4 big bales.