3305
BREEDING - 3/4 ANG-1/4 SIM |
COW | 153 |
---|---|
BW | 86 |
WW | 642 |
DOA | 243 |
205WT | 555 |
GPDOA | 2.29 |
INDEX | 0.98 |
BD | 2/3/23 |
SIRE | Enhance |
1120 Fir Road, Eltopia, WA 99330
Hank Wisse: 509-539-7290
hank@doublearrowbulls.com
bulls located at: 1581 Lake Road, Burbank, WA 99323 - map
BREEDING - 3/4 ANG-1/4 SIM |
COW | 153 |
---|---|
BW | 86 |
WW | 642 |
DOA | 243 |
205WT | 555 |
GPDOA | 2.29 |
INDEX | 0.98 |
BD | 2/3/23 |
SIRE | Enhance |
BREEDING - 5/8 ANG-3/8 SIM |
COW | B119 |
---|---|
BW | 85 |
WW | 648 |
DOA | 236 |
205WT | 574 |
GPDOA | 2.39 |
INDEX | 1.01 |
BD | 2/10/23 |
SIRE | Enhance |
BREEDING - 5/8 ANG-3/8 SIM |
COW | B126 |
---|---|
BW | 85 |
WW | 695 |
DOA | 228 |
205WT | 633 |
GPDOA | 2.68 |
INDEX | 1.11 |
BD | 2/18/23 |
SIRE | Enhance |
BREEDING - 1/2 ANG-1/2 SIM |
COW | 515 |
---|---|
BW | 98 |
WW | 686 |
DOA | 221 |
205WT | 643 |
GPDOA | 2.66 |
INDEX | 1.13 |
BD | 2/25/23 |
SIRE | AI/Whitlock |
BREEDING - 1/2 ANG-1/2 SIM |
COW | 6617 |
---|---|
BW | 96 |
WW | 589 |
DOA | 221 |
205WT | 553 |
GPDOA | 2.23 |
INDEX | 0.97 |
BD | 2/25/23 |
SIRE | AI/Whitlock |
BREEDING - 1/2 ANG-1/2 SIM |
COW | 504 |
---|---|
BW | 80 |
WW | 685 |
DOA | 220 |
205WT | 644 |
GPDOA | 2.75 |
INDEX | 1.13 |
BD | 2/26/23 |
SIRE | 12M |
BREEDING - 1/2 ANG-1/2 SIM |
COW | B132 |
---|---|
BW | 85 |
WW | 652 |
DOA | 246 |
205WT | 558 |
GPDOA | 2.30 |
INDEX | 0.98 |
BD | 1/30/23 |
SIRE | Enhance |
BREEDING - 1/2 ANG-1/2 SIM |
COW | 826 |
---|---|
BW | 77 |
WW | 780 |
DOA | 218 |
205WT | 738 |
GPDOA | 3.22 |
INDEX | 1.30 |
BD | 3/8/23 |
SIRE | AI/Magnitude |
BREEDING - 1/2 ANG-1/2 SIM |
COW | 157 |
---|---|
BW | 84 |
WW | 675 |
DOA | 245 |
205WT | 579 |
GPDOA | 2.41 |
INDEX | 1.02 |
BD | 2/1/23 |
SIRE | Element |
BREEDING - 1/4 ANG-3/4 SIM |
COW | 1102 |
---|---|
BW | 82 |
WW | 637 |
DOA | 223 |
205WT | 592 |
GPDOA | 2.49 |
INDEX | 1.04 |
BD | 2/23/23 |
SIRE | Bullet Proof |
BREEDING - 1/4 ANG-3/4 SIM |
COW | 6648 |
---|---|
BW | 92 |
WW | 606 |
DOA | 226 |
205WT | 558 |
GPDOA | 2.27 |
INDEX | 0.98 |
BD | 2/20/23 |
SIRE | Element |
BREEDING - 1/4 ANG-3/4 SIM |
COW | B537 |
---|---|
BW | 80 |
WW | 547 |
DOA | 222 |
205WT | 511 |
GPDOA | 2.10 |
INDEX | 0.90 |
BD | 2/24/23 |
SIRE | Element |
BREEDING - 1/8 ANG-7/8 SIM |
COW | 152 |
---|---|
BW | 74 |
WW | 646 |
DOA | 231 |
205WT | 582 |
GPDOA | 2.48 |
INDEX | 1.02 |
BD | 2/15/23 |
SIRE | Element |
BREEDING - 1/8 ANG-7/8 SIM |
COW | B611 |
---|---|
BW | 90 |
WW | 753 |
DOA | 236 |
205WT | 666 |
GPDOA | 2.81 |
INDEX | 1.17 |
BD | 2/10/23 |
SIRE | Invasion |
BREEDING - 1/8 ANG-7/8 SIM |
COW | B512 |
---|---|
BW | 80 |
WW | 700 |
DOA | 218 |
205WT | 663 |
GPDOA | 2.84 |
INDEX | 1.17 |
BD | 2/28/23 |
SIRE | AI/All Time |
BREEDING - SIMMENTAL |
COW | 638 |
---|---|
BW | 95 |
WW | 616 |
DOA | 223 |
205WT | 574 |
GPDOA | 2.34 |
INDEX | 1.01 |
BD | 2/23/23 |
SIRE | Invasion |
BREEDING - SIMMENTAL |
COW | 434 |
---|---|
BW | 92 |
WW | 618 |
DOA | 220 |
205WT | 582 |
GPDOA | 2.39 |
INDEX | 1.02 |
BD | 2/26/23 |
SIRE | AI/All Time |
BREEDING - SIMMENTAL |
COW | 6602 |
---|---|
BW | 80 |
WW | 612 |
DOA | 204 |
205WT | 615 |
GPDOA | 2.61 |
INDEX | 1.08 |
BD | 3/14/23 |
SIRE | Element |
BREEDING - SIMMENTAL |
COW | B709 |
---|---|
BW | 85 |
WW | 573 |
DOA | 213 |
205WT | 555 |
GPDOA | 2.29 |
INDEX | 0.98 |
BD | 3/5/23 |
SIRE | Invasion |
Current list of bulls used in our AI program.
12 month and 18 month old Angus, Sim-Angus and Simmental bulls.
Potential yearling replacement heifers.
Most of our alfalfa hay is put up in 3 x 4 big bales.